- Nouveau Aqua Collection
- Nouveau Botanica Collection
- True Classics Collection
NOUVEAU AQUA 2013
14KY | 14KW | 18KY | 18KW | PLATINUM | |||
** | NA 01 | COTE D'AZUR | |||||
** | NA 04/11 | LANAI SUNSET | |||||
* | NA 21 | CAPRI | |||||
* | NA 21 | CAPRICE | |||||
* | NA 23 | PORTOFINO | |||||
* | NA 28 | LAGOON | |||||
NA 30 | MERMAID | ||||||
* | NA 39b | SHORE BREAK - Mens | |||||
* | NA 39a | SHORE BREAK - Ladies | |||||
** | NA 40 | LUANA | |||||
NA 41 | PUKALANI | ||||||
* | NA 42 | SWAN SONG | |||||
* | NA 47 | KON TIKI | |||||
* | NA 50 | VANUATU | |||||
* | NA 51 | NIGHT PASSAGE | |||||
* | NA 53 | MOLOKAI CHANNEL | |||||
* | NA 55 | AVALON | |||||
** | NA 57 | OCEAN LACE | |||||
* | NA 59 | MALIBU | |||||
* | NA 60 | CASCADE | |||||
* | NA 62 | NAPILI | |||||
* | NA 63 | ATLANTIS | |||||
* | NA 65 | HO'OKIPA SURF | |||||
* | NA 66 | NAUTICA | |||||
* | NA 69 | RIPCURL | |||||
* | NA 70 | MISTRAL | |||||
* | NA 72 | MAGELLAN | |||||
* | NA 73 | SEAFARER | |||||
* | NA 89 | STARRY NIGHT | |||||
NA 102 | VISTA DEL MAR | ||||||
NA 108 | CORAL REEF | ||||||
* | NA 109 | SINBAD | |||||
* | NA 122 | PACIFICO | |||||
* | NA 123 | SEYCHELLES | |||||
* | NA 190 | SAVANNAH | |||||
* | NA 191 | ZEPHYR | |||||
* | NA 705 | DA KINE | |||||
* | NA 712 | RIVER BANK | |||||
NA 714 | POIPU BEACH |
Nouveau Botanica 2013 | |||||||
14KY | 14KW | 18KY | 18KW | PLATINUM | |||
* | NB 38 | TI LEAF | |||||
** | NB 38H | TI LEAF | |||||
* | NB 75 | MAILE LEAF 7 MM | |||||
* | NB 75B | Maile LEAF 8 MM | |||||
* | NB 75S | MAILE SPLIT W/.30 DIA. | |||||
** | NB 76 | MAILE SET | |||||
* | NB 81 | FRONDS | |||||
* | NB 83 | GARLAND | |||||
NB 87 | CORSAGE | ||||||
* | NB 90 | DIAMOND LEI NARROW | |||||
* | NB 90 | DIAMOND LEI WIDE | |||||
NB 92 | TREASURE CHEST | ||||||
* | NB 93 | MAPLE LEAVES | |||||
* | NB 95 | HOLLAND SPRING | |||||
* | NB 96 | LACY TULIPS | |||||
* | NB 99 | TULIP FIELDS | |||||
* | NB 100 | BUDS & LEAVES NARROW | |||||
* | NB 100 | BUDS & LEAVES | |||||
* | NB 183 | PERIWINKLE | |||||
NB 186 | FULL BLOOM | ||||||
NB 188 | GEM HIBISCUS | ||||||
* | NB 196N | MAILE 9MM W/ NOTCH | |||||
* | NB 196S | MAILE 5MM | |||||
* | NB 196W | MAILE 11MM | |||||
* | NB 584 | TRILLIUM | |||||
* | NB 737 | A DOZEN ROSES | |||||
* | NB 759 | BAMBOO BAND 7mm | |||||
* | NB 760 | BAMBOO BAND 4.5mm | |||||
* | NB 761 | BAMBOO BAND 5.5mm |
* ASTERISK DENOTES NARROWER OR WIDER OR MENS OR LADIES ALTERNATIVE IS AVAILABLE.
** DOUBLE ASTERISK DENOTES GEMSTONE IS NOT INCLUDED IN PRICE.
TRUE CLASSICS 2013 | ||||||||||
DecorativePatterns |
14KY | 14KW | 18KY | 18KW | PLATINUM | |||||
* | 7 MM | |||||||||
* | 9 MM |
* ASTERISK DENOTES NARROWER OR WIDER OR MENS OR LADIES ALTERNATIVE IS AVAILABLE.
** DOUBLE ASTERISK DENOTES GEMSTONE IS NOT INCLUDED IN PRICE.
email:Bruce@TapleyCollection.com
Copyright: 1979, The Tapley Collection
Copyright: 2005, www.TapleyCollection.com