NOUVEAU AQUA
14KY | 14KW | 18KY | 18KW | PLATINUM | |||
** | NA 01 | COTE D'AZUR | |||||
** | NA 04/11 | LANAI SUNSET | |||||
* | NA 21 | CAPRI | |||||
* | NA 21 | CAPRICE | |||||
* | NA 23 | PORTOFINO | |||||
* | NA 28 | LAGOON | |||||
NA 30 | MERMAID | ||||||
* | NA 39b | SHORE BREAK - Mens | |||||
* | NA 39a | SHORE BREAK - Ladies | |||||
** | NA 40 | LUANA | |||||
NA 41 | PUKALANI | ||||||
* | NA 42 | SWAN SONG | |||||
* | NA 47 | KON TIKI | |||||
* | NA 50 | VANUATU | |||||
* | NA 51 | NIGHT PASSAGE | |||||
* | NA 53 | MOLOKAI CHANNEL | |||||
* | NA 55 | AVALON | |||||
** | NA 57 | OCEAN LACE | |||||
* | NA 59 | MALIBU | |||||
* | NA 60 | CASCADE | |||||
* | NA 62 | NAPILI | |||||
* | NA 63 | ATLANTIS | |||||
* | NA 65 | HO'OKIPA SURF | |||||
* | NA 66 | NAUTICA | |||||
* | NA 69 | RIPCURL | |||||
* | NA 70 | MISTRAL | |||||
* | NA 72 | MAGELLAN | |||||
* | NA 73 | SEAFARER | |||||
* | NA 89 | STARRY NIGHT | |||||
NA 102 | VISTA DEL MAR | ||||||
NA 108 | CORAL REEF | ||||||
* | NA 109 | SINBAD | |||||
* | NA 122 | PACIFICO | |||||
* | NA 123 | SEYCHELLES | |||||
* | NA 190 | SAVANNAH | |||||
* | NA 191 | ZEPHYR | |||||
* | NA 705 | DA KINE | |||||
* | NA 712 | RIVER BANK | |||||
NA 714 | POIPU BEACH |
* ASTERISK DENOTES NARROWER OR WIDER OR MENS OR LADIES ALTERNATIVE IS AVAILABLE.
** DOUBLE ASTERISK DENOTES GEMSTONE IS NOT INCLUDED IN PRICE.
CHECK HERE TO SEE WHAT DISCOUNT LEVEL YOU QUALIFY FOR
email:Bruce@TapleyCollection.com
Copyright: 1979, The Tapley Collection
Copyright: 2005, www.TapleyCollection.com